|
Mt. Pulaski VFW Scroggin-Gee Post 777 Most Military Rites have been performed by Mt. Pulaski American Legion Ryman-Fuiten Post 447 |
| Veteran | ||||||||||||||||||
| 2018 | ||||||||||||||||||
|
||||||||||||||||||
| 2017 |
Date deceased |
Place |
||||||||||||||||
| Merrill Bishop, 90 | Nov 21 | St. Thomas Aquinas | ||||||||||||||||
| Thomas J. Romer, 85 | Oct 28 | Mt. Pulaski | ||||||||||||||||
| Walter Lynn “Porkchop” Pourchot, 67 | Oct 31 | Steenbergen | ||||||||||||||||
| Richard Larry Roberts, 74 | Oct 3 | Camp Butler | ||||||||||||||||
| John R. White, 79 | Aug 24. | Steenbergen | ||||||||||||||||
| William B. McCubbin, 79 | Aug 4 | Steenbergen | ||||||||||||||||
| Charles "Chick” Holmes, 93 | Aug 2 | Mr. Pulaski | ||||||||||||||||
| Stephen W. Shehorn, 66 | July 7 | Mt. Pulaski | ||||||||||||||||
| Dwain Cecil Marten, 93 | July 4 | Laenna Cemetery | ||||||||||||||||
| William Joseph "Joe” Matthews, 93 | June 22 | Camp Butler | ||||||||||||||||
| 2016 | ||||||||||||||||||
| Frederick W. Stahl, 97 | Dec 22 | Mt. Pulaski | ||||||||||||||||
| Carl S. Patterson, 95 | Oct | Mt. Pulaski | ||||||||||||||||
| Cecil Ray Hummel, 89 | Aug 20 | Mt. Pulaski | ||||||||||||||||
| Harry "Bud" Manes, 84 | Dec 31 | Ohio | ||||||||||||||||
| Doug “Maytag” Clampet, 65 | July 11 | Residence | ||||||||||||||||
| Wally Kautz, 81 | June 20 | Mt. Pulaski | ||||||||||||||||
| Larry Lee "Fox" Montgomery, 79 | June 2 | Mt. Pulaski | ||||||||||||||||
| Delmar Lee Veech, 81 | May 26 | Mt. Pulaski | ||||||||||||||||
| 2015 | ||||||||||||||||||
| Verneil “Red” Bahn, 87 | Nov. 5 | Laenna Cemetery | ||||||||||||||||
| Roger J. Bates, 64 | Oct. 21 | Steenbergen | ||||||||||||||||
| Julian Schmidt, 96 | Sept 4 | Mt. Pulaski | ||||||||||||||||
| Harold A. Tendick, 80 | June 6 | Mt. Pulaski | ||||||||||||||||
| Billy J. O’Brien ,82 | May 24 | Camp Butler | ||||||||||||||||
| Melvin E. Singley, 91 | Apr 23 | Mt. Pulaski | ||||||||||||||||
| 2014 | ||||||||||||||||||
| Vernon Martin Voelker, 88 | Dec. 26 | Mt. Pulaski | ||||||||||||||||
| Richard "Dean" Toohey, 81 | Dec. 17 | Steenbergen | ||||||||||||||||
| Lewis Dean “Butch” Scroggin, 69 | Nov. 11 | Steenbergen | ||||||||||||||||
| Willard F. Remmert, 93 | Oct 13 | Steenbergen | ||||||||||||||||
| James W. “Jim” Logan, 89 | Oct 10 | Steenbergen | ||||||||||||||||
| William Rentmeister , 81 | May 4 | Steenbergen | ||||||||||||||||
| Hugh F. "Mac" McCue, 70 | May 1 | Camp Butler | ||||||||||||||||
| Donald Ray "Donnie" Letterle, 62 | Apr 29 | Lake Bank | ||||||||||||||||
| James K. Strachan, 86 | Apr 9 | Laenna - Chestnut | ||||||||||||||||
| Randy Bates | Mar 6 | Camp Butler | ||||||||||||||||
| Raymond August Yagow, 92 | Mar 5 | Mt. Pulaski | ||||||||||||||||
| Keith H. Wilham Sr, 90 | Mar 4 | Mt. Pulaski | ||||||||||||||||
| Norman E. Wilham Sr., 87 | Mar 1 | Mt. Pulaski | ||||||||||||||||
| 2013 | ||||||||||||||||||
| Charles Leonard Bohn, 93 | Dec 18 | Steenbergen | ||||||||||||||||
| Charles William Cummings, 91 | Dec 12 | Mt. Pulaski | ||||||||||||||||
| Alan Pegram, 80 | Oct 27 | Lincoln-Immanuel Lutheran Church | ||||||||||||||||
| J. Dalen Shellhammer, 90 | Nov 4 | Fricke-Calvert-Schrader Funeral Home in Mt. Pulaski | ||||||||||||||||
| Delbert Lee Hullinger, 75 | Aug 2 | Mt. Pulaski | ||||||||||||||||
| Donald Beckers, 86 | July 12 | Mt. Pulaski | ||||||||||||||||
| Wendolynn "Wendy" Sara Buehler Austin 55 | June 29 | Laenna - Chestnut | ||||||||||||||||
| Walter Ray Richner, 79 | ||||||||||||||||||
| William "Bernard" Deppe, 92 | Mar 22 | Ashland Cemetery | ||||||||||||||||
| Wesley L. Carter, 91 | Mar 1 | Steenbergen | ||||||||||||||||
| Emmitt A. Shellhammer, 96 | Jan 16 | Steenbergen | ||||||||||||||||
| Robert F. "Oly" Olson, 82 | Jan 12 | Elkhart Cemetery Elkhart Legion Post #616 |
||||||||||||||||
| 2012 | ||||||||||||||||||
| Vernell Bahn 84 | Dec 20 | Steenbergen | ||||||||||||||||
| Glenn R. Gill, Sr. 79 | Dec 19 | Mt. Pulaski | ||||||||||||||||
| Harold E. Donnan 93 | Dec 19 | Steenbergen | ||||||||||||||||
| Seigal "Seig" Norrington 91 | Nov 12 | Macon County Honor Guard | ||||||||||||||||
| Joe E. Zakrzewski 75 | Oct 9 | Atlanta Cemetery | ||||||||||||||||
| Jack L. Kraft 83 | Oct 4 | Steenbergen | ||||||||||||||||
| Richard W. "Dick" Travis 80 | Aug 17 | Laenna - Chestnut | ||||||||||||||||
| Vernon Hassebrock 89 | May 15 | Mt. Pulaski | ||||||||||||||||
| Kenneth M. Holmes 82 | May 11 | Steenbergen | ||||||||||||||||
| Walter Edward Hagenbuch Jr. 88 | May 3 | Conducted Military Rites at Church Services | ||||||||||||||||
| Mike Koehler 89 | Apr 30 | Mt. Pulask | ||||||||||||||||
| Paul Edward Fuhrer 85 | Apr 4 | Mt. Pulaski | ||||||||||||||||
| Dr. Matthew D. Parrish, Colonel (RET.) 93 | Jan 20 | Mt. Pulaski | ||||||||||||||||
| Elmer Lloyd Bahn | Jan 13 | Laenna - Chestnut | ||||||||||||||||
| 2011 | ||||||||||||||||||
| Raymond T. Wolf | Dec 26 | Macon County Honor Guard at Camp Butler | ||||||||||||||||
| Waldo E. Bertoni | Oct 12 | Mt. Pulaski | ||||||||||||||||
| Robert F. Wuertz | Aug 6 | Steenbergen | ||||||||||||||||
| James Lynn Allsopp | Aug 5 | Conducted Military Rites at Church Services | ||||||||||||||||
| Dale Henry Bassett | June 21 | Steenbergen | ||||||||||||||||
| Virgil L. Damarin | May 6 | Mt. Pulaski | ||||||||||||||||
| Richard "Fuzz" Froschauer | April 28 | Conducted Military Rites at Church Services | ||||||||||||||||
| Robert E. Jackson | Apr 12 | Mt. Pulaski | ||||||||||||||||
| George J. Nilhas | Apr 4 | Constant-between Cornland & Buffalo Heart | ||||||||||||||||
| 2010 | ||||||||||||||||||
| George Bradley Heft 87 | Nov 9 | Steenbergen | ||||||||||||||||
| Royal L. "Doc" Jason Sr. 79 | Nov 2 | Steenbergen | ||||||||||||||||
| Harold A. Walton Jr. 67 | Oct 18 | Carlyle | ||||||||||||||||
| Everett M. Streenz 89 | Oct 16 | Harristown | ||||||||||||||||
| Jerry Bumgarner 76 | Oct 2 | Mechanicsburg | ||||||||||||||||
| Robert "Bob" Fuiten 82 | Sept 27 | Steenbergen | ||||||||||||||||
| G. Loren Meister 79 | July 16 | Mt. Pulaski | ||||||||||||||||
| Kenneth E. Howe 74 | July 10 | Lake Bank | ||||||||||||||||
| Harry Palmer 84 | Apr 19 | Steenbergen | ||||||||||||||||
| Robert J. Horn 89 | Mar 8 | Mt. Pulaski | ||||||||||||||||
| Donald E. Cotton, 85 | Jan 6 |
Mt. Pulaski Atlanta Post 341 & Mt. Pulaski Post 447 |
||||||||||||||||
| John R. "Jack" Pope 89 | Feb 13 | Lake Bank | ||||||||||||||||
| 2009 | ||||||||||||||||||
| Roger Kelly | Feb 5 | Steenbergen | ||||||||||||||||
| Robert C. Lewis | Mar 25 | Camp Butler | ||||||||||||||||
| Myron B. Haynes 77 | Apr 10 | Mt. Pulaski | ||||||||||||||||
| Gerald Haynes 76 | July 1 | Mt. Pulaski | ||||||||||||||||
| Marian Rice | July 15 | Laenna - Chestnut | ||||||||||||||||
| Everett Ray Howe 87 | July 31 | Lake Bank | ||||||||||||||||
| Richard Downing | Sept 4 | Mt. Pulaski | ||||||||||||||||
| Delmar F. Rentshler 89 | Oct 9 | Mt. Pulaski | ||||||||||||||||
| Jackey B. Stiles Sr. 52 | Oct 26 | Mt. Pulaski | ||||||||||||||||
| 2008 | ||||||||||||||||||
| Dan Partin | Feb 6 | Carlyle - Lake Fork | ||||||||||||||||
| Gary Witts | Feb 11 | Steenbergen | ||||||||||||||||
| James Peavler | Mar 28 | Camp Butler | ||||||||||||||||
| Elmer "Butch" Durchholtz | July 23 | Steenbergen | ||||||||||||||||
| John Holmes, Sr. | Aug 4 | Camp Butler | ||||||||||||||||
| Regina T. Sabo | Dec 3 | St. Mary's-Lincoln (Post #263) | ||||||||||||||||
| Dallas K. Stratton | Dec 30 | Mt. Pulaski | ||||||||||||||||
| 2007 | ||||||||||||||||||
| Norman Schroth | Jan 27 | Mt. Pulaski | ||||||||||||||||
| Charles Letterle | Feb 7 | Lake Bank | ||||||||||||||||
| Loren Mittlesteadt | Feb 16 | Mt. Pulaski | ||||||||||||||||
| Bill Howe | April 12 | Lake Bank | ||||||||||||||||
| Christian "Junior" Erlenbush | July 5 | Steenbergen | ||||||||||||||||
| Gene Downing | July 10 | Mt. Pulaski | ||||||||||||||||
| Duane Copeland | Aug 13 | Steenbergen | ||||||||||||||||
| Eldrid Kemmer | Aug 22 | Mt. Pulaski* | ||||||||||||||||
| Paul Volle | Oct 3 | Mt. Pulaski | ||||||||||||||||
| Debra Perez |
Oct 10 |
Steenbergen |
||||||||||||||||
| 2006 | ||||||||||||||||||
| Davy Lee Creager | Jan 10 | Steenbergen | ||||||||||||||||
| Leslie "Red" Braun | Jan 10 | Mt. Pulaski | ||||||||||||||||
| John Stopher | Jan 19 | Steenbergen | ||||||||||||||||
| Wayne Febus | Feb 1 | Mt. Pulaski | ||||||||||||||||
| Ralph Wubben | Feb 7 | Steenbergen | ||||||||||||||||
| Rudy Baumhardt | Feb 10 | Steenbergen | ||||||||||||||||
| Robert Schrishuhn | Feb 13 | Mt. Pulaski | ||||||||||||||||
| John West | Mar 3 | Attended Church Service | ||||||||||||||||
| Richard Mueller | Mar 13 | Mt. Pulaski | ||||||||||||||||
| Terry Fisher | Apr 13 | Mt. Pulaski | ||||||||||||||||
| Harvey Davis | June 21 | Mt. Pulaski | ||||||||||||||||
| Bill Hawk | May 9 | Steenbergen | ||||||||||||||||
| Aaron Riggs | Sep 21 | Mt. Pulaski | ||||||||||||||||
| John Martin | Oct 13 | Mt. Pulaski | ||||||||||||||||
| Charles Reeves | Nov 10 | Mt. Pulaski | ||||||||||||||||
| Bunnie Murphy | Dec 13 | Laenna - Chestnut | ||||||||||||||||
| 2005 | ||||||||||||||||||
| Ralph Buckles | Jan 19 | Lake Bank | ||||||||||||||||
| Leonard Hatfield | Feb 3 | Mt. Pulaski | ||||||||||||||||
| Jim Cooper | Feb 12 | Lake Bank | ||||||||||||||||
| Kenneth Masset II | Apr 2 | Steenbergen | ||||||||||||||||
| William J. Miller | Apr 18 | Mt. Pulaski | ||||||||||||||||
| Loren "Cutter" Ayers | April 20 | Mt. Pulaski | ||||||||||||||||
| Harold Fulk | May 12 | Mt. Pulaski | ||||||||||||||||
| Clifford Leimbach | May 28 | Randolph - Chestnut | ||||||||||||||||
| Wallace McGee | June 18 | Steenbergen | ||||||||||||||||
| Duane Shanle | July 18 | Steenbergen | ||||||||||||||||
| Ed Morris | Oct 31 | Steenbergen | ||||||||||||||||
| Bob Steinfort | Nov 4 | Elkhart | ||||||||||||||||
| Raymond Galbraith | Nov 12 | Chestnut | ||||||||||||||||
| 2004 | ||||||||||||||||||
| Gene Howe | Dec 14 | Lake Bank-Latham | ||||||||||||||||
| Harold Mann | Dec 22 | Mt. Pulaski | ||||||||||||||||
* Grave-side Flag Presentation, only